<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rate these albums (or all that you know)?</title>
	<atom:link href="http://www.glassjawblog.com/rate-these-albums-or-all-that-you-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glassjawblog.com/rate-these-albums-or-all-that-you-know/</link>
	<description>This band is awesome, I love them!</description>
	<lastBuildDate>Wed, 13 Jan 2010 22:02:13 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Legacy(i need a snorkel)</title>
		<link>http://www.glassjawblog.com/rate-these-albums-or-all-that-you-know/comment-page-1/#comment-83</link>
		<dc:creator>The Legacy(i need a snorkel)</dc:creator>
		<pubDate>Sat, 04 Apr 2009 10:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.glassjawblog.com/rate-these-albums-or-all-that-you-know/#comment-83</guid>
		<description>White Pony and Colors get a 10.
The rest get a 1</description>
		<content:encoded><![CDATA[<p>White Pony and Colors get a 10.<br />
The rest get a 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwayne D</title>
		<link>http://www.glassjawblog.com/rate-these-albums-or-all-that-you-know/comment-page-1/#comment-82</link>
		<dc:creator>Dwayne D</dc:creator>
		<pubDate>Sat, 04 Apr 2009 06:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.glassjawblog.com/rate-these-albums-or-all-that-you-know/#comment-82</guid>
		<description>Cynic - 10 an absolute classic and WAY ahead of its time when it came out. Deftones - 7.5 - not their best album but darn close.</description>
		<content:encoded><![CDATA[<p>Cynic &#8211; 10 an absolute classic and WAY ahead of its time when it came out. Deftones &#8211; 7.5 &#8211; not their best album but darn close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Radio Waves Were Like Snow</title>
		<link>http://www.glassjawblog.com/rate-these-albums-or-all-that-you-know/comment-page-1/#comment-81</link>
		<dc:creator>The Radio Waves Were Like Snow</dc:creator>
		<pubDate>Sat, 04 Apr 2009 00:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.glassjawblog.com/rate-these-albums-or-all-that-you-know/#comment-81</guid>
		<description>The Mars Volta - Frances the Mute
8.5 out of 10

Thrice - Vheissu
2 out of 10

Coheed  Cambria - Second Stage Turbine Blade
1.5 out of 10

Brand New - The Devil and God are Raging Inside Me
3 out of 10

Say Anything - In Defense of the Genre
2.5 out of 10

Deftones - White Pony
5.5 out of 10

Interpol - Turn On the Bright Lights
7 out of 10

Between the Buried and Me - Colors
6 out of 10</description>
		<content:encoded><![CDATA[<p>The Mars Volta &#8211; Frances the Mute<br />
8.5 out of 10</p>
<p>Thrice &#8211; Vheissu<br />
2 out of 10</p>
<p>Coheed  Cambria &#8211; Second Stage Turbine Blade<br />
1.5 out of 10</p>
<p>Brand New &#8211; The Devil and God are Raging Inside Me<br />
3 out of 10</p>
<p>Say Anything &#8211; In Defense of the Genre<br />
2.5 out of 10</p>
<p>Deftones &#8211; White Pony<br />
5.5 out of 10</p>
<p>Interpol &#8211; Turn On the Bright Lights<br />
7 out of 10</p>
<p>Between the Buried and Me &#8211; Colors<br />
6 out of 10</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curioso</title>
		<link>http://www.glassjawblog.com/rate-these-albums-or-all-that-you-know/comment-page-1/#comment-80</link>
		<dc:creator>curioso</dc:creator>
		<pubDate>Fri, 03 Apr 2009 09:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.glassjawblog.com/rate-these-albums-or-all-that-you-know/#comment-80</guid>
		<description>sorry man I don&#039;t listens to alternative music.</description>
		<content:encoded><![CDATA[<p>sorry man I don&#8217;t listens to alternative music.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mCmC</title>
		<link>http://www.glassjawblog.com/rate-these-albums-or-all-that-you-know/comment-page-1/#comment-79</link>
		<dc:creator>mCmC</dc:creator>
		<pubDate>Tue, 31 Mar 2009 23:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.glassjawblog.com/rate-these-albums-or-all-that-you-know/#comment-79</guid>
		<description>Cynic - Focus, pretty good 7/10</description>
		<content:encoded><![CDATA[<p>Cynic &#8211; Focus, pretty good 7/10</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I love Iggy Pop  the Stooges</title>
		<link>http://www.glassjawblog.com/rate-these-albums-or-all-that-you-know/comment-page-1/#comment-78</link>
		<dc:creator>I love Iggy Pop  the Stooges</dc:creator>
		<pubDate>Mon, 30 Mar 2009 10:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.glassjawblog.com/rate-these-albums-or-all-that-you-know/#comment-78</guid>
		<description>The only one of those I know is Turn On the Bright Lights and it&#039;s awesome so a 9 or a 10.</description>
		<content:encoded><![CDATA[<p>The only one of those I know is Turn On the Bright Lights and it&#8217;s awesome so a 9 or a 10.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
